AFL Match Scores and Video Highlights – Round 23, 2012
| Hawthorn Hawks | Defeated | West Coast Eagles | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 7 | 1 | 43 | 1 | 3 | 9 | |
| 2nd | 10 | 6 | 66 | 4 | 4 | 28 | |
| 3rd | 11 | 10 | 76 | 5 | 7 | 37 | |
| Final | 14 | 11 | 95 | 10 | 10 | 70 | |
| Geelong Cats | Defeated | Sydney Swans | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 4 | 3 | 27 | 4 | 5 | 29 | |
| 2nd | 7 | 5 | 47 | 5 | 8 | 38 | |
| 3rd | 12 | 7 | 79 | 7 | 12 | 54 | |
| Final | 17 | 10 | 112 | 11 | 12 | 78 | |
| Adelaide Crows | Defeated | Gold Coast Suns | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 6 | 24 | 1 | 3 | 9 | |
| 2nd | 9 | 13 | 67 | 5 | 6 | 36 | |
| 3rd | 15 | 18 | 108 | 7 | 6 | 48 | |
| Final | 22 | 21 | 153 | 9 | 8 | 62 | |
| Greater Western Sydney Giants | Loss to | North Melbourne Kangaroos | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 3 | 21 | 3 | 2 | 20 | |
| 2nd | 4 | 5 | 29 | 7 | 4 | 46 | |
| 3rd | 7 | 8 | 50 | 12 | 5 | 77 | |
| Final | 11 | 11 | 77 | 16 | 9 | 105 | |
| Essendon Bombers | Loss to | Collingwood Magpies | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 4 | 3 | 27 | 5 | 5 | 35 | |
| 2nd | 7 | 3 | 45 | 7 | 11 | 53 | |
| 3rd | 9 | 7 | 61 | 10 | 17 | 77 | |
| Final | 10 | 12 | 72 | 14 | 20 | 104 | |
| Fremantle Dockers | Defeated | Melbourne Demons | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 5 | 23 | 1 | 3 | 9 | |
| 2nd | 7 | 7 | 49 | 2 | 5 | 17 | |
| 3rd | 11 | 14 | 80 | 4 | 8 | 32 | |
| Final | 14 | 17 | 101 | 5 | 10 | 40 | |
| Carlton Blues | Loss to | St Kilda Saints | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 4 | 5 | 29 | 4 | 1 | 25 | |
| 2nd | 7 | 7 | 49 | 8 | 4 | 52 | |
| 3rd | 10 | 15 | 75 | 10 | 6 | 66 | |
| Final | 12 | 19 | 91 | 16 | 10 | 106 | |
| Richmond Tigers | Drew with | Port Adelaide Power | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 5 | 1 | 31 | 2 | 5 | 17 | |
| 2nd | 6 | 6 | 42 | 6 | 7 | 43 | |
| 3rd | 11 | 8 | 74 | 12 | 8 | 80 | |
| Final | 16 | 10 | 106 | 16 | 10 | 106 | |
| Brisbane Lions | Defeated | Western Bulldogs | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 1 | 4 | 10 | 0 | 3 | 3 | |
| 2nd | 9 | 7 | 61 | 2 | 5 | 17 | |
| 3rd | 14 | 12 | 96 | 4 | 6 | 30 | |
| Final | 19 | 14 | 128 | 9 | 7 | 61 | |


