AFL Ladder After Round 20, 2012
| Pos | Team | P | W | L | D | Pts | For | Agst | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | 19 | 15 | 4 | 0 | 60 | 1950 | 1330 | 146.62 |
| 2 | Adelaide | 19 | 15 | 4 | 0 | 60 | 2040 | 1595 | 127.9 |
| 3 | Collingwood | 19 | 15 | 4 | 0 | 60 | 1900 | 1553 | 122.34 |
| 4 | Hawthorn | 19 | 14 | 5 | 0 | 56 | 2353 | 1503 | 156.55 |
| 5 | West Coast | 19 | 13 | 6 | 0 | 52 | 1969 | 1604 | 122.76 |
| 6 | North Melbourne | 19 | 12 | 7 | 0 | 48 | 2084 | 1827 | 114.07 |
| 7 | Geelong | 19 | 12 | 7 | 0 | 48 | 1867 | 1654 | 112.88 |
| 8 | Essendon | 19 | 11 | 8 | 0 | 44 | 1902 | 1728 | 110.07 |
| 9 | Fremantle | 19 | 11 | 8 | 0 | 44 | 1629 | 1500 | 108.6 |
| 10 | St Kilda | 19 | 10 | 9 | 0 | 40 | 1997 | 1654 | 120.74 |
| 11 | Carlton | 19 | 10 | 9 | 0 | 40 | 1746 | 1661 | 105.12 |
| 12 | Richmond | 19 | 9 | 10 | 0 | 36 | 1889 | 1686 | 112.04 |
| 13 | Brisbane | 19 | 7 | 12 | 0 | 28 | 1577 | 1853 | 85.11 |
| 14 | Port Adelaide | 19 | 5 | 14 | 0 | 20 | 1441 | 1836 | 78.49 |
| 15 | Bulldogs | 19 | 5 | 14 | 0 | 20 | 1323 | 1899 | 69.67 |
| 16 | Melbourne | 19 | 3 | 16 | 0 | 12 | 1375 | 2031 | 67.7 |
| 17 | Gold Coast | 19 | 2 | 17 | 0 | 8 | 1284 | 2113 | 60.77 |
| 18 | GWS Giants | 19 | 2 | 17 | 0 | 8 | 1099 | 2398 | 45.83 |




