AFL Ladder After Round 19, 2012
| Pos | Team | P | W | L | D | Pts | For | Agst | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | 18 | 15 | 3 | 0 | 60 | 1880 | 1252 | 150.16 |
| 2 | Adelaide | 18 | 14 | 4 | 0 | 56 | 1921 | 1504 | 127.73 |
| 3 | Collingwood | 18 | 14 | 4 | 0 | 56 | 1822 | 1483 | 122.86 |
| 4 | Hawthorn | 18 | 13 | 5 | 0 | 52 | 2194 | 1416 | 154.94 |
| 5 | West Coast | 18 | 12 | 6 | 0 | 48 | 1867 | 1507 | 123.89 |
| 6 | Geelong | 18 | 12 | 6 | 0 | 48 | 1770 | 1552 | 114.05 |
| 7 | North Melbourne | 18 | 11 | 7 | 0 | 44 | 1984 | 1751 | 113.31 |
| 8 | Essendon | 18 | 11 | 7 | 0 | 44 | 1826 | 1628 | 112.16 |
| 9 | Fremantle | 18 | 11 | 7 | 0 | 44 | 1538 | 1381 | 111.37 |
| 10 | St Kilda | 18 | 9 | 9 | 0 | 36 | 1890 | 1572 | 120.23 |
| 11 | Carlton | 18 | 9 | 9 | 0 | 36 | 1633 | 1584 | 103.09 |
| 12 | Richmond | 18 | 8 | 10 | 0 | 32 | 1739 | 1606 | 108.28 |
| 13 | Brisbane | 18 | 7 | 11 | 0 | 28 | 1500 | 1740 | 86.21 |
| 14 | Port Adelaide | 18 | 5 | 13 | 0 | 20 | 1354 | 1677 | 80.74 |
| 15 | Bulldogs | 18 | 5 | 13 | 0 | 20 | 1243 | 1749 | 71.07 |
| 16 | Melbourne | 18 | 3 | 15 | 0 | 12 | 1293 | 1924 | 67.2 |
| 17 | GWS Giants | 18 | 2 | 16 | 0 | 8 | 1020 | 2289 | 44.56 |
| 18 | Gold Coast | 18 | 1 | 17 | 0 | 4 | 1175 | 2034 | 57.77 |




