AFL Match Scores and Video Highlights for Round 16, 2012
| North Melbourne Kangaroos | Defeated | Carlton Blues | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 6 | 1 | 37 | 3 | 4 | 22 | |
| 2nd | 12 | 2 | 74 | 6 | 9 | 45 | |
| 3rd | 19 | 4 | 118 | 9 | 9 | 63 | |
| Final | 24 | 5 | 149 | 14 | 12 | 96 | |
| Melbourne Demons | Loss to | Fremantle Dockers | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 6 | 4 | 40 | 3 | 2 | 20 | |
| 2nd | 8 | 6 | 54 | 6 | 5 | 41 | |
| 3rd | 12 | 7 | 79 | 11 | 6 | 72 | |
| Final | 12 | 11 | 83 | 18 | 9 | 117 | |
| Port Adelaide Power | Loss to | Essendon Bombers | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 4 | 3 | 27 | 4 | 2 | 26 | |
| 2nd | 8 | 4 | 52 | 8 | 6 | 54 | |
| 3rd | 13 | 8 | 86 | 11 | 9 | 75 | |
| Final | 19 | 13 | 127 | 11 | 11 | 77 | |
| Richmond Tigers | Loss to | Gold Coast Suns | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 2 | 2 | 14 | 4 | 2 | 26 | |
| 2nd | 4 | 3 | 27 | 7 | 9 | 51 | |
| 3rd | 10 | 7 | 67 | 9 | 9 | 63 | |
| Final | 13 | 10 | 88 | 13 | 12 | 90 | |
| Brisbane Lions | Loss to | St Kilda Saints | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 3 | 21 | 4 | 0 | 24 | |
| 2nd | 7 | 5 | 47 | 6 | 1 | 37 | |
| 3rd | 10 | 6 | 66 | 10 | 7 | 67 | |
| Final | 14 | 8 | 92 | 16 | 9 | 105 | |
| Geelong Cats | Loss to | Collingwood Magpies | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 2 | 4 | 16 | 8 | 2 | 50 | |
| 2nd | 3 | 8 | 26 | 11 | 6 | 72 | |
| 3rd | 6 | 13 | 49 | 15 | 7 | 97 | |
| Final | 10 | 19 | 79 | 17 | 8 | 110 | |
| Greater Western Sydney Giants | Loss to | Adelaide Crows | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 2 | 4 | 16 | 5 | 2 | 32 | |
| 2nd | 4 | 7 | 31 | 9 | 9 | 63 | |
| 3rd | 5 | 8 | 38 | 17 | 12 | 114 | |
| Final | 8 | 11 | 59 | 27 | 16 | 178 | |
| Western Bulldogs | Loss to | Hawthorn Hawks | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 2 | 20 | 4 | 3 | 27 | |
| 2nd | 5 | 4 | 34 | 8 | 5 | 53 | |
| 3rd | 5 | 5 | 35 | 14 | 10 | 94 | |
| Final | 6 | 8 | 44 | 17 | 14 | 116 | |
| West Coast Eagles | Loss to | Sydney Swans | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 4 | 3 | 27 | 5 | 1 | 31 | |
| 2nd | 7 | 7 | 49 | 10 | 4 | 64 | |
| 3rd | 8 | 8 | 56 | 13 | 8 | 86 | |
| Final | 10 | 9 | 69 | 18 | 13 | 121 | |




