AFL Ladder after Round 14, 2012
| Pos | Team | P | W | L | D | Pts | For | Agst | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 13 | 11 | 2 | 0 | 44 | 1294 | 1042 | 124.18 |
| 2 | Sydney | 13 | 10 | 3 | 0 | 40 | 1325 | 919 | 144.18 |
| 3 | West Coast | 13 | 10 | 3 | 0 | 40 | 1414 | 988 | 143.12 |
| 4 | Essendon | 13 | 10 | 3 | 0 | 40 | 1384 | 1000 | 138.4 |
| 5 | Adelaide | 13 | 10 | 3 | 0 | 40 | 1324 | 1110 | 119.28 |
| 6 | Hawthorn | 13 | 9 | 4 | 0 | 36 | 1451 | 1046 | 138.72 |
| 7 | Geelong | 13 | 8 | 5 | 0 | 32 | 1227 | 1088 | 112.78 |
| 8 | North Melbourne | 13 | 7 | 6 | 0 | 28 | 1406 | 1336 | 105.24 |
| 9 | St Kilda | 13 | 6 | 7 | 0 | 24 | 1373 | 1180 | 116.36 |
| 10 | Carlton | 13 | 6 | 7 | 0 | 24 | 1184 | 1105 | 107.15 |
| 11 | Richmond | 13 | 6 | 7 | 0 | 24 | 1228 | 1156 | 106.23 |
| 12 | Brisbane | 13 | 6 | 7 | 0 | 24 | 1125 | 1170 | 96.15 |
| 13 | Fremantle | 13 | 6 | 7 | 0 | 24 | 1006 | 1108 | 90.79 |
| 14 | Bulldogs | 13 | 5 | 8 | 0 | 20 | 955 | 1203 | 79.38 |
| 15 | Port Adelaide | 13 | 4 | 9 | 0 | 16 | 1015 | 1196 | 84.87 |
| 16 | Melbourne | 13 | 2 | 11 | 0 | 8 | 895 | 1429 | 62.63 |
| 17 | GWS Giants | 13 | 1 | 12 | 0 | 4 | 732 | 1540 | 47.53 |
| 18 | Gold Coast | 13 | 0 | 13 | 0 | 0 | 821 | 1543 | 53.21 |





