AFL Match Scores and Video Highlights – Round 14, 2012
| Carlton Blues | Loss to | Hawthorn Hawks | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 2 | 20 | 7 | 4 | 46 | |
| 2nd | 6 | 2 | 38 | 10 | 7 | 67 | |
| 3rd | 7 | 6 | 48 | 16 | 10 | 106 | |
| Final | 10 | 10 | 70 | 18 | 12 | 120 | |
| Collingwood Magpies | Defeated | Fremantle Dockers | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 2 | 20 | 0 | 2 | 2 | |
| 2nd | 6 | 7 | 43 | 2 | 6 | 18 | |
| 3rd | 10 | 13 | 73 | 6 | 6 | 42 | |
| Final | 15 | 17 | 107 | 12 | 6 | 78 | |
| Adelaide Crows | Defeated | Richmond Tigers | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 0 | 18 | 8 | 3 | 51 | |
| 2nd | 8 | 1 | 49 | 10 | 4 | 64 | |
| 3rd | 11 | 2 | 68 | 11 | 7 | 73 | |
| Final | 17 | 4 | 106 | 13 | 9 | 87 | |
| West Coast Eagles | Defeated | Gold Coast Suns | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 8 | 3 | 51 | 2 | 3 | 15 | |
| 2nd | 11 | 5 | 71 | 4 | 8 | 32 | |
| 3rd | 17 | 11 | 113 | 5 | 9 | 39 | |
| Final | 25 | 16 | 166 | 5 | 10 | 40 | |
| Sydney Swans | Defeated | Greater Western Sydney Giants | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 4 | 22 | 1 | 2 | 8 | |
| 2nd | 8 | 6 | 54 | 2 | 5 | 17 | |
| 3rd | 14 | 10 | 94 | 4 | 7 | 31 | |
| Final | 19 | 18 | 132 | 5 | 8 | 38 | |
| Essendon Bombers | Defeated | Western Bulldogs | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 7 | 5 | 47 | 1 | 2 | 8 | |
| 2nd | 12 | 7 | 79 | 3 | 5 | 23 | |
| 3rd | 15 | 10 | 100 | 6 | 7 | 43 | |
| Final | 21 | 14 | 140 | 8 | 8 | 56 | |
| Geelong Cats | Defeated | Port Adelaide Power | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 4 | 22 | 2 | 3 | 15 | |
| 2nd | 6 | 8 | 44 | 2 | 7 | 19 | |
| 3rd | 9 | 10 | 64 | 6 | 9 | 45 | |
| Final | 14 | 15 | 99 | 8 | 13 | 61 | |
| Brisbane Lions | Defeated | Melbourne Demons | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 6 | 1 | 37 | 3 | 6 | 24 | |
| 2nd | 9 | 6 | 60 | 3 | 8 | 26 | |
| 3rd | 13 | 11 | 89 | 4 | 11 | 35 | |
| Final | 18 | 14 | 122 | 8 | 13 | 61 | |
| St Kilda Saints | Loss to | North Melbourne Kangaroos | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 6 | 2 | 38 | 3 | 1 | 19 | |
| 2nd | 9 | 5 | 59 | 9 | 3 | 57 | |
| 3rd | 10 | 11 | 71 | 13 | 5 | 83 | |
| Final | 15 | 13 | 103 | 21 | 10 | 136 | |





