AFL Ladder After Round 13, 2012
| Pos | Team | P | W | L | D | Pts | For | Agst | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 12 | 10 | 2 | 0 | 40 | 1187 | 964 | 123.13 |
| 2 | Sydney | 12 | 9 | 3 | 0 | 36 | 1193 | 881 | 135.41 |
| 3 | Essendon | 12 | 9 | 3 | 0 | 36 | 1244 | 944 | 131.78 |
| 4 | West Coast | 12 | 9 | 3 | 0 | 36 | 1248 | 948 | 131.65 |
| 5 | Adelaide | 12 | 9 | 3 | 0 | 36 | 1218 | 1023 | 119.06 |
| 6 | Hawthorn | 12 | 8 | 4 | 0 | 32 | 1331 | 976 | 136.37 |
| 7 | Geelong | 12 | 7 | 5 | 0 | 28 | 1128 | 1027 | 109.83 |
| 8 | St Kilda | 12 | 6 | 6 | 0 | 24 | 1270 | 1044 | 121.65 |
| 9 | Carlton | 12 | 6 | 6 | 0 | 24 | 1114 | 985 | 113.1 |
| 10 | Richmond | 12 | 6 | 6 | 0 | 24 | 1141 | 1050 | 108.67 |
| 11 | North Melbourne | 12 | 6 | 6 | 0 | 24 | 1270 | 1233 | 103.0 |
| 12 | Fremantle | 12 | 6 | 6 | 0 | 24 | 928 | 1001 | 92.71 |
| 13 | Brisbane | 12 | 5 | 7 | 0 | 20 | 1003 | 1109 | 90.44 |
| 14 | Bulldogs | 12 | 5 | 7 | 0 | 20 | 899 | 1063 | 84.57 |
| 15 | Port Adelaide | 12 | 4 | 8 | 0 | 16 | 954 | 1097 | 86.96 |
| 16 | Melbourne | 12 | 2 | 10 | 0 | 8 | 834 | 1307 | 63.81 |
| 17 | GWS Giants | 12 | 1 | 11 | 0 | 4 | 694 | 1408 | 49.29 |
| 18 | Gold Coast | 12 | 0 | 12 | 0 | 0 | 781 | 1377 | 56.72 |




