AFL Ladder After Round 12, 2012
| Pos | Team | P | W | L | D | Pts | For | Agst | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Coast | 11 | 9 | 2 | 0 | 36 | 1166 | 863 | 135.11 |
| 2 | Adelaide | 11 | 9 | 2 | 0 | 36 | 1129 | 902 | 125.17 |
| 3 | Collingwood | 11 | 9 | 2 | 0 | 36 | 1102 | 882 | 124.94 |
| 4 | Sydney | 11 | 8 | 3 | 0 | 32 | 1113 | 807 | 137.92 |
| 5 | Hawthorn | 12 | 8 | 4 | 0 | 32 | 1331 | 976 | 136.37 |
| 6 | Essendon | 11 | 8 | 3 | 0 | 32 | 1131 | 855 | 132.28 |
| 7 | Geelong | 11 | 7 | 4 | 0 | 28 | 1054 | 947 | 111.3 |
| 8 | St Kilda | 12 | 6 | 6 | 0 | 24 | 1270 | 1044 | 121.65 |
| 9 | Carlton | 12 | 6 | 6 | 0 | 24 | 1114 | 985 | 113.1 |
| 10 | Richmond | 12 | 6 | 6 | 0 | 24 | 1141 | 1050 | 108.67 |
| 11 | Fremantle | 11 | 6 | 5 | 0 | 24 | 839 | 888 | 94.48 |
| 12 | North Melbourne | 11 | 5 | 6 | 0 | 20 | 1149 | 1144 | 100.44 |
| 13 | Bulldogs | 11 | 5 | 6 | 0 | 20 | 843 | 949 | 88.83 |
| 14 | Port Adelaide | 12 | 4 | 8 | 0 | 16 | 954 | 1097 | 86.96 |
| 15 | Brisbane | 11 | 4 | 7 | 0 | 16 | 889 | 1053 | 84.43 |
| 16 | Melbourne | 11 | 1 | 10 | 0 | 4 | 699 | 1250 | 55.92 |
| 17 | GWS Giants | 11 | 1 | 10 | 0 | 4 | 637 | 1273 | 50.04 |
| 18 | Gold Coast | 12 | 0 | 12 | 0 | 0 | 781 | 1377 | 56.72 |




