Match Results and Video Highlights for Round 11, 2012
| Carlton Blues | Loss to | Geelong Cats | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 4 | 4 | 28 | 2 | 2 | 14 | |
| 2nd | 6 | 6 | 42 | 5 | 7 | 37 | |
| 3rd | 9 | 10 | 64 | 10 | 10 | 70 | |
| Final | 11 | 19 | 85 | 14 | 13 | 97 | |
| Richmond Tigers | Loss to | Fremantle Dockers | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 5 | 2 | 32 | 4 | 1 | 25 | |
| 2nd | 6 | 3 | 39 | 7 | 3 | 45 | |
| 3rd | 8 | 8 | 56 | 9 | 6 | 60 | |
| Final | 9 | 12 | 66 | 12 | 6 | 78 | |
| Gold Coast Suns | Loss to | St Kilda Saints | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 1 | 3 | 9 | 4 | 3 | 27 | |
| 2nd | 3 | 4 | 22 | 10 | 6 | 66 | |
| 3rd | 6 | 6 | 42 | 15 | 12 | 102 | |
| Final | 7 | 7 | 49 | 21 | 18 | 144 | |
| Essendon Bombers | Loss to | Sydney Swans | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 1 | 5 | 11 | 5 | 3 | 33 | |
| 2nd | 1 | 11 | 17 | 8 | 6 | 54 | |
| 3rd | 2 | 15 | 27 | 11 | 8 | 74 | |
| Final | 11 | 16 | 82 | 13 | 8 | 86 | |
| Port Adelaide Power | Loss to | Hawthorn Hawks | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 3 | 21 | 7 | 4 | 46 | |
| 2nd | 4 | 7 | 31 | 9 | 8 | 62 | |
| 3rd | 5 | 7 | 37 | 12 | 11 | 83 | |
| Final | 9 | 8 | 62 | 16 | 12 | 108 | |
| Melbourne Demons | Loss to | Collingwood Magpies | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 0 | 4 | 4 | 6 | 3 | 39 | |
| 2nd | 3 | 4 | 22 | 8 | 9 | 57 | |
| 3rd | 7 | 7 | 49 | 10 | 15 | 75 | |
| Final | 13 | 9 | 87 | 19 | 15 | 129 | |





