AFL Ladder After Round 10, 2012
| Pos | Team | P | W | L | D | Pts | For | Agst | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Coast | 10 | 8 | 2 | 0 | 32 | 1087 | 794 | 136.9 |
| 2 | Essendon | 10 | 8 | 2 | 0 | 32 | 1049 | 769 | 136.41 |
| 3 | Adelaide | 10 | 8 | 2 | 0 | 32 | 1014 | 791 | 128.19 |
| 4 | Collingwood | 10 | 8 | 2 | 0 | 32 | 973 | 795 | 122.39 |
| 5 | Sydney | 10 | 7 | 3 | 0 | 28 | 1027 | 725 | 141.66 |
| 6 | Hawthorn | 10 | 6 | 4 | 0 | 24 | 1088 | 844 | 128.91 |
| 7 | Carlton | 10 | 6 | 4 | 0 | 24 | 960 | 809 | 118.67 |
| 8 | Geelong | 10 | 6 | 4 | 0 | 24 | 957 | 862 | 111.02 |
| 9 | St Kilda | 10 | 5 | 5 | 0 | 20 | 1015 | 880 | 115.34 |
| 10 | Richmond | 10 | 5 | 5 | 0 | 20 | 989 | 898 | 110.13 |
| 11 | Fremantle | 10 | 5 | 5 | 0 | 20 | 761 | 822 | 92.58 |
| 12 | North Melbourne | 10 | 4 | 6 | 0 | 16 | 1062 | 1064 | 99.81 |
| 13 | Port Adelaide | 10 | 4 | 6 | 0 | 16 | 835 | 894 | 93.4 |
| 14 | Brisbane | 10 | 4 | 6 | 0 | 16 | 819 | 918 | 89.22 |
| 15 | Bulldogs | 10 | 4 | 6 | 0 | 16 | 748 | 892 | 83.86 |
| 16 | Melbourne | 10 | 1 | 9 | 0 | 4 | 612 | 1121 | 54.59 |
| 17 | GWS Giants | 10 | 1 | 9 | 0 | 4 | 563 | 1187 | 47.43 |
| 18 | Gold Coast | 10 | 0 | 10 | 0 | 0 | 652 | 1146 | 56.89 |




