AFL Ladder for Round 9, 2012
| Pos | Team | P | W | L | D | Pts | For | Agst | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Coast | 9 | 8 | 1 | 0 | 32 | 987 | 692 | 142.63 |
| 2 | Essendon | 9 | 8 | 1 | 0 | 32 | 997 | 711 | 140.23 |
| 3 | Adelaide | 9 | 7 | 2 | 0 | 28 | 903 | 709 | 127.36 |
| 4 | Collingwood | 9 | 7 | 2 | 0 | 28 | 824 | 743 | 110.9 |
| 5 | Sydney | 9 | 6 | 3 | 0 | 24 | 895 | 685 | 130.66 |
| 6 | Carlton | 9 | 6 | 3 | 0 | 24 | 915 | 710 | 128.87 |
| 7 | St Kilda | 9 | 5 | 4 | 0 | 20 | 902 | 759 | 118.84 |
| 8 | Hawthorn | 9 | 5 | 4 | 0 | 20 | 914 | 785 | 116.43 |
| 9 | Geelong | 9 | 5 | 4 | 0 | 20 | 831 | 801 | 103.75 |
| 10 | Fremantle | 9 | 5 | 4 | 0 | 20 | 679 | 711 | 95.5 |
| 11 | North Melbourne | 9 | 4 | 5 | 0 | 16 | 1003 | 890 | 112.7 |
| 12 | Richmond | 9 | 4 | 5 | 0 | 16 | 868 | 785 | 110.57 |
| 13 | Bulldogs | 9 | 4 | 5 | 0 | 16 | 708 | 760 | 93.16 |
| 14 | Brisbane | 9 | 3 | 6 | 0 | 12 | 717 | 818 | 87.65 |
| 15 | Port Adelaide | 9 | 3 | 6 | 0 | 12 | 736 | 849 | 86.69 |
| 16 | GWS Giants | 9 | 1 | 8 | 0 | 4 | 502 | 1061 | 47.31 |
| 17 | Gold Coast | 9 | 0 | 9 | 0 | 0 | 600 | 997 | 60.18 |
| 18 | Melbourne | 9 | 0 | 9 | 0 | 0 | 554 | 1069 | 51.82 |




