Match Results and Video Highlights for Round 7, 2012
| Melbourne Demons | Loss to | Hawthorn Hawks | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 3 | 21 | 2 | 6 | 18 | |
| 2nd | 3 | 5 | 23 | 8 | 12 | 60 | |
| 3rd | 5 | 11 | 41 | 10 | 18 | 78 | |
| Final | 6 | 13 | 49 | 15 | 25 | 115 | |
| Greater Western Sydney Giants | Defeated | Gold Coast Suns | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 4 | 2 | 26 | 1 | 3 | 9 | |
| 2nd | 5 | 8 | 38 | 7 | 9 | 51 | |
| 3rd | 8 | 13 | 61 | 8 | 13 | 61 | |
| Final | 13 | 16 | 94 | 9 | 13 | 67 | |
| Adelaide Crows | Defeated | Geelong Cats | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 6 | 3 | 39 | 3 | 2 | 20 | |
| 2nd | 14 | 5 | 89 | 4 | 2 | 26 | |
| 3rd | 17 | 7 | 109 | 6 | 8 | 44 | |
| Final | 19 | 8 | 122 | 10 | 12 | 72 | |
| Richmond Tigers | Defeated | Sydney Swans | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 5 | 6 | 36 | 0 | 2 | 2 | |
| 2nd | 7 | 9 | 51 | 2 | 7 | 19 | |
| 3rd | 8 | 11 | 59 | 6 | 9 | 45 | |
| Final | 13 | 13 | 91 | 8 | 14 | 62 | |
| Brisbane Lions | Loss to | Collingwood Magpies | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 2 | 1 | 13 | 6 | 4 | 40 | |
| 2nd | 3 | 7 | 25 | 9 | 7 | 61 | |
| 3rd | 7 | 9 | 51 | 12 | 12 | 84 | |
| Final | 8 | 10 | 58 | 17 | 14 | 116 | |
| Essendon Bombers | Defeated | West Coast Eagles | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 1 | 6 | 12 | 1 | 3 | 9 | |
| 2nd | 5 | 10 | 40 | 3 | 5 | 23 | |
| 3rd | 12 | 14 | 86 | 3 | 7 | 25 | |
| Final | 16 | 17 | 113 | 7 | 10 | 52 | |
| North Melbourne Kangaroos | Loss to | Western Bulldogs | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 1 | 19 | 3 | 3 | 21 | |
| 2nd | 6 | 5 | 41 | 9 | 6 | 60 | |
| 3rd | 11 | 8 | 74 | 14 | 8 | 92 | |
| Final | 12 | 11 | 83 | 15 | 11 | 101 | |
| Fremantle Dockers | Defeated | Port Adelaide Power | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 2 | 8 | 20 | 3 | 2 | 20 | |
| 2nd | 6 | 9 | 45 | 3 | 4 | 22 | |
| 3rd | 8 | 14 | 62 | 6 | 4 | 40 | |
| Final | 12 | 15 | 87 | 7 | 5 | 47 | |
| St Kilda Saints | Defeated | Carlton Blues | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 5 | 3 | 33 | 5 | 1 | 31 | |
| 2nd | 11 | 5 | 71 | 8 | 6 | 54 | |
| 3rd | 16 | 6 | 102 | 12 | 10 | 82 | |
| Final | 19 | 8 | 122 | 14 | 14 | 98 | |

