AFL Ladder at the end of Round 6, 2012
| Pos | Team | P | W | L | D | Pts | For | Agst | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Coast | 6 | 6 | 0 | 0 | 24 | 730 | 452 | 161.5 |
| 2 | Carlton | 6 | 5 | 1 | 0 | 20 | 655 | 415 | 157.83 |
| 3 | Sydney | 6 | 5 | 1 | 0 | 20 | 612 | 446 | 137.22 |
| 4 | Essendon | 6 | 5 | 1 | 0 | 20 | 637 | 497 | 128.17 |
| 5 | Adelaide | 6 | 5 | 1 | 0 | 20 | 608 | 507 | 119.92 |
| 6 | Geelong | 6 | 4 | 2 | 0 | 16 | 580 | 508 | 114.17 |
| 7 | Fremantle | 6 | 4 | 2 | 0 | 16 | 493 | 461 | 106.94 |
| 8 | Collingwood | 6 | 4 | 2 | 0 | 16 | 537 | 552 | 97.28 |
| 9 | St Kilda | 6 | 3 | 3 | 0 | 12 | 578 | 457 | 126.48 |
| 10 | North Melbourne | 6 | 3 | 3 | 0 | 12 | 715 | 598 | 119.57 |
| 11 | Hawthorn | 6 | 3 | 3 | 0 | 12 | 605 | 536 | 112.87 |
| 12 | Richmond | 6 | 2 | 4 | 0 | 8 | 531 | 520 | 102.12 |
| 13 | Bulldogs | 6 | 2 | 4 | 0 | 8 | 460 | 548 | 83.94 |
| 14 | Brisbane | 6 | 2 | 4 | 0 | 8 | 431 | 550 | 78.36 |
| 15 | Port Adelaide | 6 | 1 | 5 | 0 | 4 | 476 | 599 | 79.47 |
| 16 | Gold Coast | 6 | 0 | 6 | 0 | 0 | 429 | 713 | 60.17 |
| 17 | Melbourne | 6 | 0 | 6 | 0 | 0 | 419 | 709 | 59.1 |
| 18 | GWS Giants | 6 | 0 | 6 | 0 | 0 | 315 | 743 | 42.4 |

