Match Results and Video Highlights for Round 6, 2012
| Western Bulldogs | Loss to | Collingwood Magpies | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 5 | 23 | 2 | 0 | 12 | |
| 2nd | 5 | 7 | 37 | 6 | 4 | 40 | |
| 3rd | 10 | 10 | 70 | 11 | 5 | 71 | |
| Final | 11 | 11 | 77 | 15 | 8 | 98 | |
| Essendon Bombers | Defeated | Brisbane Lions | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 8 | 3 | 51 | 4 | 1 | 25 | |
| 2nd | 12 | 9 | 81 | 7 | 4 | 46 | |
| 3rd | 16 | 12 | 108 | 8 | 4 | 52 | |
| Final | 19 | 15 | 129 | 9 | 8 | 62 | |
| Geelong Cats | Defeated | Melbourne Demons | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 5 | 23 | 3 | 0 | 18 | |
| 2nd | 9 | 11 | 65 | 6 | 1 | 37 | |
| 3rd | 15 | 14 | 104 | 10 | 5 | 65 | |
| Final | 17 | 17 | 119 | 11 | 10 | 76 | |
| Gold Coast Suns | Loss to | Fremantle Dockers | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 1 | 19 | 3 | 0 | 18 | |
| 2nd | 8 | 2 | 50 | 5 | 3 | 33 | |
| 3rd | 10 | 2 | 62 | 10 | 7 | 67 | |
| Final | 14 | 3 | 87 | 14 | 10 | 94 | |
| Sydney Swans | Loss to | Adelaide Crows | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 1 | 2 | 8 | 5 | 2 | 32 | |
| 2nd | 7 | 6 | 48 | 8 | 3 | 51 | |
| 3rd | 12 | 7 | 79 | 11 | 6 | 72 | |
| Final | 14 | 10 | 94 | 15 | 9 | 99 | |
| St Kilda Saints | Loss to | Hawthorn Hawks | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 2 | 20 | 3 | 6 | 24 | |
| 2nd | 7 | 3 | 45 | 8 | 9 | 57 | |
| 3rd | 12 | 7 | 79 | 13 | 11 | 89 | |
| Final | 13 | 10 | 88 | 18 | 15 | 123 | |
| Carlton Blues | Defeated | Greater Western Sydney Giants | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 3 | 5 | 23 | 2 | 1 | 13 | |
| 2nd | 6 | 8 | 44 | 5 | 4 | 34 | |
| 3rd | 9 | 14 | 68 | 6 | 7 | 43 | |
| Final | 15 | 20 | 110 | 6 | 7 | 43 | |
| Port Adelaide Power | Loss to | Richmond Tigers | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 1 | 2 | 8 | 3 | 2 | 20 | |
| 2nd | 2 | 2 | 14 | 8 | 7 | 55 | |
| 3rd | 6 | 4 | 40 | 9 | 10 | 64 | |
| Final | 8 | 6 | 54 | 13 | 13 | 91 | |
| West Coast Eagles | Defeated | North Melbourne Kangaroos | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 4 | 4 | 28 | 4 | 0 | 24 | |
| 2nd | 7 | 10 | 52 | 7 | 2 | 44 | |
| 3rd | 12 | 15 | 87 | 12 | 2 | 74 | |
| Final | 17 | 18 | 120 | 15 | 5 | 95 | |




