AFL Ladder at the end of Round 5, 2012
| Pos | Team | P | W | L | D | Pts | For | Agst | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Coast | 5 | 5 | 0 | 0 | 20 | 610 | 357 | 170.87 |
| 2 | Sydney | 5 | 5 | 0 | 0 | 20 | 518 | 347 | 149.28 |
| 3 | Carlton | 5 | 4 | 1 | 0 | 16 | 545 | 372 | 146.51 |
| 4 | Adelaide | 5 | 4 | 1 | 0 | 16 | 509 | 413 | 123.24 |
| 5 | Essendon | 5 | 4 | 1 | 0 | 16 | 508 | 435 | 116.78 |
| 6 | St Kilda | 5 | 3 | 2 | 0 | 12 | 490 | 334 | 146.71 |
| 7 | North Melbourne | 5 | 3 | 2 | 0 | 12 | 620 | 478 | 129.71 |
| 8 | Geelong | 5 | 3 | 2 | 0 | 12 | 461 | 432 | 106.71 |
| 9 | Fremantle | 5 | 3 | 2 | 0 | 12 | 399 | 374 | 106.68 |
| 10 | Collingwood | 5 | 3 | 2 | 0 | 12 | 439 | 475 | 92.42 |
| 11 | Hawthorn | 5 | 2 | 3 | 0 | 8 | 482 | 448 | 107.59 |
| 12 | Brisbane | 5 | 2 | 3 | 0 | 8 | 369 | 421 | 87.65 |
| 13 | Bulldogs | 5 | 2 | 3 | 0 | 8 | 383 | 450 | 85.11 |
| 14 | Richmond | 5 | 1 | 4 | 0 | 4 | 440 | 466 | 94.42 |
| 15 | Port Adelaide | 5 | 1 | 4 | 0 | 4 | 422 | 508 | 83.07 |
| 16 | Melbourne | 5 | 0 | 5 | 0 | 0 | 343 | 590 | 58.14 |
| 17 | Gold Coast | 5 | 0 | 5 | 0 | 0 | 342 | 619 | 55.25 |
| 18 | GWS Giants | 5 | 0 | 5 | 0 | 0 | 272 | 633 | 42.97 |

