AFL Ladder – Round 3, 2012
| Pos | Team | P | W | L | D | Pts | For | Agst | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Coast | 3 | 3 | 0 | 0 | 12 | 452 | 214 | 211.21 |
| 2 | Carlton | 3 | 3 | 0 | 0 | 12 | 401 | 206 | 194.66 |
| 3 | Sydney | 3 | 3 | 0 | 0 | 12 | 299 | 201 | 148.76 |
| 4 | Essendon | 3 | 3 | 0 | 0 | 12 | 320 | 276 | 115.94 |
| 5 | St Kilda | 3 | 2 | 1 | 0 | 8 | 327 | 176 | 185.8 |
| 6 | North Melbourne | 3 | 2 | 1 | 0 | 8 | 416 | 272 | 152.94 |
| 7 | Hawthorn | 3 | 2 | 1 | 0 | 8 | 367 | 291 | 126.12 |
| 8 | Adelaide | 3 | 2 | 1 | 0 | 8 | 303 | 272 | 111.4 |
| 9 | Fremantle | 3 | 2 | 1 | 0 | 8 | 250 | 230 | 108.7 |
| 10 | Richmond | 3 | 1 | 2 | 0 | 4 | 278 | 284 | 97.89 |
| 11 | Geelong | 3 | 1 | 2 | 0 | 4 | 307 | 326 | 94.17 |
| 12 | Port Adelaide | 3 | 1 | 2 | 0 | 4 | 258 | 301 | 85.71 |
| 13 | Collingwood | 3 | 1 | 2 | 0 | 4 | 262 | 323 | 81.11 |
| 14 | Brisbane | 3 | 1 | 2 | 0 | 4 | 217 | 296 | 73.31 |
| 15 | Bulldogs | 3 | 0 | 3 | 0 | 0 | 191 | 321 | 59.5 |
| 16 | Gold Coast | 3 | 0 | 3 | 0 | 0 | 203 | 381 | 53.28 |
| 17 | Melbourne | 3 | 0 | 3 | 0 | 0 | 210 | 418 | 50.24 |
| 18 | GWS Giants | 3 | 0 | 3 | 0 | 0 | 160 | 433 | 36.95 |



