Match Results for Round 2, 2012
| Brisbane Lions | Loss to | Carlton Blues | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 6 | 1 | 37 | 5 | 5 | 35 | |
| 2nd | 7 | 6 | 48 | 10 | 9 | 69 | |
| 3rd | 7 | 7 | 49 | 16 | 10 | 106 | |
| Final | 9 | 9 | 63 | 23 | 16 | 154 | |
| Essendon Bombers | Defeated | Port Adelaide Power | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 5 | 2 | 32 | 5 | 2 | 32 | |
| 2nd | 10 | 6 | 66 | 7 | 3 | 45 | |
| 3rd | 11 | 13 | 79 | 12 | 5 | 77 | |
| Final | 16 | 15 | 111 | 13 | 8 | 86 | |
| Sydney Swans | Defeated | Fremantle Dockers | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 4 | 4 | 28 | 2 | 2 | 14 | |
| 2nd | 9 | 7 | 61 | 3 | 3 | 21 | |
| 3rd | 11 | 9 | 75 | 9 | 4 | 58 | |
| Final | 14 | 10 | 94 | 12 | 9 | 81 | |
| West Coast Eagles | Defeated | Melbourne Demons | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 4 | 3 | 27 | 1 | 1 | 7 | |
| 2nd | 11 | 8 | 74 | 4 | 2 | 26 | |
| 3rd | 19 | 14 | 128 | 6 | 2 | 38 | |
| Final | 25 | 16 | 166 | 9 | 4 | 58 | |
| Collingwood Magpies | Defeated | Richmond Tigers | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 2 | 8 | 20 | 1 | 6 | 12 | |
| 2nd | 5 | 10 | 40 | 2 | 10 | 22 | |
| 3rd | 11 | 12 | 78 | 4 | 13 | 37 | |
| Final | 12 | 13 | 85 | 8 | 16 | 64 | |
| Adelaide Crows | Defeated | Western Bulldogs | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 4 | 4 | 28 | 1 | 4 | 10 | |
| 2nd | 7 | 8 | 50 | 3 | 7 | 25 | |
| 3rd | 7 | 11 | 53 | 7 | 9 | 51 | |
| Final | 11 | 16 | 82 | 9 | 10 | 64 | |
| North Melbourne Kangaroos | Defeated | Greater Western Sydney Giants | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 7 | 4 | 46 | 0 | 3 | 3 | |
| 2nd | 12 | 8 | 80 | 0 | 4 | 4 | |
| 3rd | 20 | 9 | 129 | 6 | 6 | 42 | |
| Final | 28 | 15 | 183 | 8 | 6 | 54 | |
| St Kilda Saints | Defeated | Gold Coast Suns | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 5 | 2 | 32 | 0 | 2 | 2 | |
| 2nd | 8 | 7 | 55 | 2 | 2 | 14 | |
| 3rd | 15 | 10 | 100 | 6 | 4 | 40 | |
| Final | 21 | 13 | 139 | 7 | 5 | 47 | |
| Geelong Cats | Defeated | Hawthorn Hawks | |||||
|---|---|---|---|---|---|---|---|
| QRT | Goals | Behinds | Score | Goals | Behinds | Score | |
| 1st | 4 | 1 | 25 | 3 | 4 | 22 | |
| 2nd | 7 | 3 | 45 | 8 | 6 | 54 | |
| 3rd | 10 | 7 | 67 | 13 | 7 | 85 | |
| Final | 14 | 8 | 92 | 13 | 12 | 90 | |

