AFL Ladder after Round 19 of 2011 Season
| Pos | Team | P | W | L | D | Pts | For | Agst | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | 17 | 16 | 1 | 0 | 64 | 2057 | 1170 | 175.81 |
| 2 | Geelong | 18 | 16 | 2 | 0 | 64 | 2029 | 1344 | 150.97 |
| 3 | Hawthorn | 17 | 13 | 4 | 0 | 52 | 1758 | 1286 | 136.7 |
| 4 | Carlton | 18 | 12 | 5 | 1 | 50 | 1844 | 1393 | 132.38 |
| 5 | West Coast | 17 | 12 | 5 | 0 | 48 | 1610 | 1355 | 118.82 |
| 6 | Sydney | 17 | 9 | 7 | 1 | 38 | 1441 | 1315 | 109.58 |
| 7 | St Kilda | 17 | 9 | 7 | 1 | 38 | 1419 | 1297 | 109.41 |
| 8 | Fremantle | 17 | 9 | 8 | 0 | 36 | 1476 | 1545 | 95.53 |
| 9 | Essendon | 18 | 8 | 9 | 1 | 34 | 1770 | 1770 | 100.0 |
| 10 | North Melbourne | 18 | 8 | 10 | 0 | 32 | 1703 | 1708 | 99.71 |
| 11 | Melbourne | 17 | 7 | 9 | 1 | 30 | 1528 | 1760 | 86.82 |
| 12 | Bulldogs | 18 | 7 | 11 | 0 | 28 | 1628 | 1734 | 93.89 |
| 13 | Richmond | 17 | 5 | 11 | 1 | 22 | 1551 | 1880 | 82.5 |
| 14 | Adelaide | 17 | 5 | 12 | 0 | 20 | 1273 | 1662 | 76.59 |
| 15 | Brisbane | 17 | 3 | 14 | 0 | 12 | 1354 | 1759 | 76.98 |
| 16 | Gold Coast | 17 | 3 | 14 | 0 | 12 | 1192 | 2072 | 57.53 |
| 17 | Port Adelaide | 17 | 2 | 15 | 0 | 8 | 1343 | 1926 | 69.73 |



